Not sure where to start or need a size recommendation?
Size | Chest | Length | Short Sleeve Length | Long Sleeve Length |
XXS | 15.75" | 25" | 12.5" | 25" |
XS | 16.5" | 26" | 13" | 26" |
S | 17.75" | 27" | 13.5" | 27" |
M | 18.5" | 28" | 14" | 28" |
L | 19.75" | 29" | 14.5" | 29" |
XL | 20.5" | 30" | 15" | 30" |
XXL | 21.5" | 31" | 15.5" | 31" |
Please allow a 5% tolerance for all measurements.
Fresh for no-gi season, we're extremely excited to introduce our cleanest ranked rashguard collection yet. Subtle gradients, tonal logos and our best-ever construction for unparalleled on-the-mat performance. Don't miss out.
Specifications