Adult & Kids Kimono Size Chart

 

 

Adult Size Chart

Size Wingspan Chest Length Waist Pant
Length
A00 55" 18" 27" 18.5" 33.5"
A0 59" 19.75" 28.75" 19" 35"
A0H 60.25" 23" 29.5" 21" 35.5"
A0L 63" 20.5" 30" 19.75" 36.25"
A1 63" 21.25" 30" 20" 35.5"
A1H 64.25" 24.5" 30.25" 22" 36.25"
A1L 66.25" 21.5" 30.75" 19.75" 35.75"
A2 66.25" 23.25" 31" 21.25" 37.75"
A2H 66.5" 25.25" 31" 22.75" 38.25"
A2L 67" 24" 32" 21.25" 39"
A3 67.75" 24.5" 33" 22.75 39.75"
A3H 69" 26.75" 33" 25" 40"
A3L 69.25" 24.5" 33.5" 22.75 41.5"
A4 69.75 26" 33.5" 24.5" 41.75"

 

F0 55.5" 20.75" 26" 18.5" 34"
F1 59" 21.5" 27.5" 19" 35.5"
F2 62.5" 22.5" 29" 19.75" 37"
F3 66" 23.5" 30.75" 20.75" 38"

 

Size Height Range Weight Range
A00 4' 7" - 5' 0" 90 - 110lbs
A0 5' 0" - 5' 5" 120 - 140lbs
A0H 5' 0" - 5' 5" 140 - 170lbs
A0L 5' 5" - 5' 9" 120 - 140lbs
A1 5' 5" - 5' 9" 140 - 170lbs
A1H 5' 5" - 5' 9" 175 - 210lbs
A1L 5' 8" - 6' 0" 140 - 175lbs
A2 5' 8" - 6' 0" 165 - 195lbs
A2H 5' 8" - 6' 0" 195 - 230lbs
A2L 5' 11" - 6' 2" 165 - 195lbs
A3 5' 11" - 6' 2" 195 - 230lbs
A3H 5' 11" - 6' 2" 200 - 240lbs
A3L 6' 2" - 6' 5" 195 - 230lbs
A4 6' 2" - 6' 5" 220 - 250lbs

 

F0 4' 7" - 5' 0" 90 - 110lbs
F1 5'0" - 5' 5" 110 - 130lbs
F2 5' 5" - 5' 8" 130 - 145lbs
F3 5' 8" - 5' 10" 140 - 165lbs

 

Kids Size Chart

Size Wingspan Chest Length Waist Pant
Length
M0000 103cm 38cm 49cm 33cm 66cm
M000 110cm 41cm 52cm 35cm 70cm
M00 118cm 43cm 56cm 37cm 72cm
M0 123cm 45cm 60cm 39cm 75cm
M1 132cm 48cm 63cm 42cm 80cm
M2 137cm 49.5cm 65cm 43cm 82cm
M3 143cm 53.cm 68cm 47cm 86cm


Size Height Age
M0000 3' 3" 3-4 Years
M000 3' 7" 5-6 Years
M00 3' 11" 7-8 Years
M0 4' 3" 8-9 Years
M1 4' 7" 9-10 Years
M2 4' 11" 10-11 Years
M3 5' 3" 11-12 Years

 

Please allow a 3% tolerance for all measurements.